Plant Library
Welcome to the plant library - If you want to know anything about perennials, annuals, shrubs or bulbs, we will have it listed in this plant library
Perennial Plant Library |
||||||||
| Botanical Name | Common Name | Bloom | Light | Water | Color | Height | Zones | Prob. |
|---|---|---|---|---|---|---|---|---|
| Achillea | Yarrow | Su | FS | WD | WYPG | 6" - 36" | 3 - 9 | D C |
| Ajuga | Bugleweed | ESp | LS | N | BWPV | 6" - 12" | 3 - 9 | D |
| Asarum | Wild Ginger | ESp | LS-DS | M | WPu | 6" - 8" | 2 - 10 | D S |
| Astilbe | False Goats Beard | LSp-LSu | LS-DS | W | RPWPu | 4" - 36" | 4 - 8 | D |
| Campanula | Bellflower | Su | S-LS | WD-M | WPPuB | 6"-36" | 2 - 9 | D S |
| Chrysanthemum | Mums | LSu-F | S | WD-M | WPPuRY | 8" - 36" | 5 - 9 | D S Cu |
| Dicentra | Bleeding Hearts | Sp-Su | LS | WD-M | PRYW | 24"-36" | 3 - 8 | D S |
| Coreopsis | Tickseed | Su | FS-LS | DT | YPRO | 12" - 36" | 4 - 9 | D S |
| Echinacea | Cone Flower | MSu-F | FS-LS | DT-N | PRPuW | 24"-36" | 2 - 9 | D Rc S |
| Gaillardia | Blanket Flower | Su | FS | WD | OYR | 6" - 36" | 3 - 11 | D S |
| Geranium | Cranesbill | Su | S-LS | WD-M | WPPuB | 8" - 48" | 4 - 8 | D S |
| Hemerocallis | Daylily | ES-F | FS-LS | WD-M | Any | 18"-48" | 2 - 9 | D S |
| Heuchera | Coral Bells | Sp-LSu | FS-LS | M | PW | 12" - 36" | 4 - 9 | D S |
| Hosta Plants | Plantain Lily | LS-S | LS-DS | W-N | PWV | 8"-48" | 3 - 9 | D S |
| Lamium | Dead Nettle | LSp-S | MS-DS | WD-DT | WYPu | 8"-18" | 3 - 8 | D S |
| Liatris | Gayfeather | Su | S-LS | WD-M | BPuPW | 18"-30" | 3 - 8 | D S |
| Lobelia | Cardinal Flower | MSu-F | S-LS | M | WBPuRP | 12" - 48" | 2 - 10 | D S |
| Monarda | Bee Balm | MSu-LSu | S-LS | WD-M | WRPPu | 36" - 48" | 3 - 9 | D S |
| Oenothera | Evening Primrose | Su | FS | DT | WPY | 8" - 60" | 3 - 11 | D |
| Platycodon Grandiflorius | Balloon Flower | Su | S | WD | WPPuB | 6" - 24" | 3 - 8 | S |
| Pachysandra | Japanese Spurge | Su | S-DS | WD-DT | WP | 10" - 15" | 4 - 8 | D |
| Rudbeckia | Black Eyed Susan | MSu-LF | S | WD-DT | ORY | 15" - 28" | 3 - 9 | D S |
| Salvia | Sage | LSp-LSu | S-LS | WD-DT | BPWYR | 4" - 36" | 3 - 11 | D S Sw |
| Sedum | Stonecrop | Su-F | S-LS | WD-DT | WPRY | 4" - 24" | 3 - 9 | D S Lc |
| Veronica | Speedwell | Su-F | S-LS | WD-DT | BPuWPR | 4" - 48" | 4 - 11 | D S Sw |
Ornamental Grass Library |
||||||||
| Botanical Name | Common Name | Bloom | Light | Water | Color | Height | Zones | Prob. |
| Blue Fescue | Blue Fescue | Su-EF | S-LS | M-DT | B | 6" - 12" | 4 - 8 | S D |
| Cortaderia Selloana | Pampas Grass | Lsu-SF | S-LS | DT | WP | 6' - 12' | 5 - 11b | S D |
| Japanese Forest Grass | Hakonechloa | Sp-LF | S-DS | M-DT | YG | 12" - 24" | 5 - 9 | D |
| Liriope | Lilyturf | Su-F | S-FS | DT | BPuW | 12" - 36" | 4 - 10 | D |
| Pennisetum | Fountain Grass | Lsu-EF | S-LS | M-DT | WP | 12" - 4' | 6 - 11 | S D |
Fern Library |
||||||||
| Botanical Name | Common Name | Bloom | Light | Water | Color | Height | Zones | Prob. |
| Athyrium filix-femina | Lady Fern | - | S-DS | DT-M | Foliage | 3' - 7' | 2 - 9 | S D |
| Athyrium nipponicum | Japanese Painted Fern | - | LS-DS | M | Foliage | 8" - 20" | 4 - 9 | S D |
| Dryopteris | Wood Fern | - | LS-DS | M | Foliage | 1' - 4' | 3 - 8 | D |
| Matteuccia struthiopteris | Ostrich Fern | Su-F | LS-DS | M | Br | 3' - 8' | 2 - 8 | S D |
| Osmunda regalis | Royal Fern | - | LS-DS | M | Br | 5' - 7' | 3 - 10 | S D |
Annual Plant Library |
||||||||
| Botanical Name | Common Name | Bloom | Light | Water | Color | Height | Zones | Prob. |
|---|---|---|---|---|---|---|---|---|
| Begonia | Begonia | LSp-LF | FS-PS | M | PRW | 6" - 24" | 10 - 11 | Lc |
| Calendula Officinalis | Pot Marigold | Su | FS-LS | WD-M | OYR | 12" - 24" | 10 - 11 | S |
| Centaurea | Bachelor Buttons | LSp-LF | FS | WD-M | Any | 12" - 84" | 2 - 11 | S |
| Cosmos | Cosmos | LSp-LF | FS | WD-M | Any | 12" - 84" | 2 - 11 | S |
| Impatiens | Busy Lizzy | LSp-LF | LS-DS | WD-M | Any -Blue | 8" - 16" | 10 - 11 | S |
| Lobelia | Lobelia | ESp-LSp | FS-LS | M | BPW | 6" - 24" | 2 - 11 | S |
| Petunia | Petunias | LSp-LF | FS-LS | DT | Any | 6" - 15" | 8 - 10 | S Cu |
| Phlox | Phlox | LSp-LF | FS | WD-DT | WRPPuB | 12' - 24" | 4 - 8 | S |
| Tagetes | Marigold | Su | S | M-WD | OYR | 8" - 36" | 10 - 11 | S |
| Tropaeolum Marjus | Nasturtium | ESu-F | S | DT | OYR | 8" - 20' | 9 - 10 | S |
| Zinnia | Zinnias | Su | S-LS | WD-M | Any | 12" - 42" | 2 - 11 | S |
Shrub or Bush Library |
||||||||
| Botanical Name | Common Name | Bloom | Light | Water | Color | Height | Zones | Prob. |
|---|---|---|---|---|---|---|---|---|
| Buddleia | Butterfly Bush | Su | FS | DT | WBPuPR | 5' - 15' | 5 - 10 | Sh S |
| Camellia japonica | Camellia | W-LSp | FS | WD-M | PRW | 10' - 20' | 7 - 11 | Sh G L |
| Hibiscus | Rose Mallow | MSu-F | S-LS | M | PRWY | 3' - 25' | 5 - 10 | D S |
| Hydrangea | Hydrangea | MSu-LF | FS-LS | WD-M | PRWY | 3' - 6' | 3 - 9 | L Sw Hw |
| Lonicera | Honeysuckle | Varies | FS-LS | WD-M | PRWY | 10' - 30' | 4 - 10 | Sw L |
| Magnolia | Magnolia | Varies | FS-LS | WD-DT | WYRPPu | 30' - 80' | 5 - 10 | Sw S G |
| Paeonia | Peonies | LSp-ESu | S | MS | PRWYO | 36" | 3 - 8 | D |
| Philadelphus | Mock Orange | ESu-Su | S-LS | WD-DT | W | 3' - 20' | 4 - 8 | D Sw |
| Potentilla | Cinquefoils | Su | S-LS | WD-M | PRWYO | 36" - 48" | 3 - 7 | D S C |
| Rhododendron | Rhododendron | Varies | S-LS | WD-M | PRWY | 3' - 25' | 4 - 9 | D S L Sh |
| Syringa | Lilac | Sp-ESu | S | M | PPUBWR | 3' - 25' | 3 - 9 | Sh G L |
| Vaccinium | Blueberry | LSp | S-LS | M | PW | 4' - 10' | 3 - 7 | Sh G L |
| Viburnum | Viburnum | LSp | S-LS | WD-M | PW | 4' - 15' | 2 - 9 | Sw S D |
Bulb Library |
||||||||
| Botanical Name | Common Name | Bloom | Light | Water | Color | Height | Zones | Prob. |
|---|---|---|---|---|---|---|---|---|
| Canna | Cannas | LSu-F | S | DT-M | YRP | 30" - 10' | 9 - 11 | D S |
| Dahlia | Dahlia | MSu-F | S | DT | Any | 6" - 72" | 9 - 10 | D |
| Hyacinthoides | Bluebells | ESp | S-LS | WD-M | BWP | 8" - 24" | 4 - 9 | S D |
| Iris | Iris | LSp-MSu | S | M | BWY | 6" - 48" | 4 - 9 | D |
| Lilium | Lilies | Varies | S-AS | WD-M | Any | 6" - 7' | 3 - 8 | See Text |
| Narcissus | Daffodils | ESp | S-LS | WD | WYMu | 6"-20" | 2 - 9 | D |
| Ranunculus | Butter Cups | Varies | S | Varies | Any | |||
ESp = Early Spring
Sp = Spring
LSp = Late Spring
ESu = Early Summer
Su = Summer
MSu = Mid Summer
LSu = Late Summer
F = Fall
LF = Late fall
W = Winter
WD = Well Drained Soil
W = Wet
DT = Drought Tolerant Plan
N = Average Water/Soil
M = Moist Soil
S = Full Sun
FS = Filtered Sunlight
LS = Light Shade
MS = Moderate Shade
DS = Full Shade
AS = Afternoon Shade
W = White
R = Red
G = Green
B = Blue
Y = Yellow
O = Orange
P = Pink
Pu = Purple
Mu = Multicolor
Br = Brown
S = Plant From Seed
D = Divide or Separate Bulbs/Bulblets
Sw = Softwood Cuttings
Sh = Semi-Hardwood Cuttings
Hw = Hardwood Cuttings
G = Grafting
L = Layering
Lc = Leaf Cuttings
Cu = Cuttings

































































